Packaging & Delivery 
Wooden box
7-30 Days
| Item | Unit | Parameter | |
| Outline size(lengthch×width×height) | mm | 18090×3000×4000 | |
| Wheel base | mm | 1650+2180+1650+2580+1650+1650 | |
| Track(Front/Rear) | mm | 2590/2590 | |
| Front/ Rear overhang | mm | 2795/2060 | |
| Front/ Rear extension | mm | 1875/0 | |
| Dead weight of the whole crane in travel configuration | kg | 84000 | |
| Axle load | 1st, 2nd and 3rd axle | kg | 12000 |
| 4th, 5th, 6th and 7th axle | kg | 12000 | |
| Chassis engine | Rated power | kw/(r/min) | 442.6/1800 |
| Max. net power | kw/(r/min) | 440/1800 | |
| Max. torque | N.m/(r/min) | 2800/1300 | |
| Travel speed | Max. travel speed | km/h | ≥76 |
| Min. steady travel speed | km/h | ≤2 | |
| Min. turning diameter | m | ≤24 | |
| Min. ground clearance | mm | 280 | |
| Approach angle | ° | 16 | |
| Departure angle | ° | 17 | |
| Braking distance (at 30 km/h ) | m | ≤10 | |
| Max. grade ability | % | ≥42 | |
| Oil consumption per 100km | L | 105 | |
Inquiry