1: Lifting performance and driving performance are improved in an all-round way, and the overall lifting performance is 12% higher than the industry's highest level.
2: Low-speed and high-torque power system reduces fuel consumption by 12% and increases climbing capacity by 12%.
3: The average fuel consumption of the comprehensive working condition is reduced by 10%, and the smoothness and fretting performance are increased by 15%.
4: The industry's first crane intelligent boom technology, to achieve car-level Xugong machine interaction system, to provide users with a comfortable intelligent operation experience.
5: The new generation of appearance, humanized design, user operation is more comfortable and convenient.
Packaging & Delivery 
Wooden box
7-30 Days
| Category | Item | Unit | Parameter | |||
| Main Performance Parameters | Maximum rated lifting weight | t | 130 | |||
| Maximum lifting moment | Basic boom | kN.m | 5116 | |||
| Outrigger distance | Longitudinal | m | 7.7 | |||
| Transverse | m | 7.9 | ||||
| Length of lifting boom | Basic boom | m | 13.1 | |||
| Fully extended main boom | m | 61 | ||||
| Fully extended main boom + jib | m | 89 | ||||
| Jib installation angle | ° | 0/15/30 | ||||
| Working Speed Parameters | Rising time of main boom | s | 65 | |||
| Full extending time of main boom | s | 460 | ||||
| Turning speed | r/min | 2 | ||||
| Lifting speed (single rope, 4th floor) | Main lifting mechanism | No-load | m/min | 135 | ||
| Auxiliary lifting mechanism | No-load | m/min | 135 | |||
Inquiry